Game Detail
10 |
Final |
|||
11 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| J Aronson | 9 | 42 | 42 | 2 |
| N Barulich | 9 | 44 | 44 | 2 |
| D Kaplan | 9 | 22 | 22 | 1 |
| R Faherty | 9 | 15 | 15 | 0 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| M Walsh | 10 | 46 | 46 | 2 |
| C Heston | 11 | 32 | 32 | 1 |
| J Tao | 9 | 41 | 41 | 2 |
|
| |||||||||||||
