Playoffs
Below are the Upper Division playoff brackets for the selected season.
Majors Baseball Playoffs
Majors Padres - 3 | |||||||||||
Tue | |||||||||||
Majors Yankees - 7 | Game C | May 6 | Majors Yankees - 7 | ||||||||
5:30pm | |||||||||||
Sat | Majors | ||||||||||
Game A | May 3 | Majors Yankees - 5 | |||||||||
10:00am | |||||||||||
Majors | Sat | ||||||||||
Majors Giants - 3 | May 17 | Majors Yankees (H) | |||||||||
Game G | 10:00am | ||||||||||
Majors | |||||||||||
Majors Cubs - 3 | |||||||||||
Wed | |||||||||||
Majors Braves - 3 | Game D | May 7 | Majors Braves - 1 | ||||||||
5:30pm | |||||||||||
Sat | Majors | Sat | |||||||||
Game B | May 3 | Majors Braves - 9 | Game J | May 31 | J Winner (H) | ||||||
1:00pm | 10:00am | ||||||||||
Majors | Majors | ||||||||||
Majors Marlins - 1 | |||||||||||
Majors Braves - 3 | Sun | ||||||||||
Majors Padres - 2 | Game K | Jun 1 | K Winner | ||||||||
if needed | 10:00am | Champion | |||||||||
Sat | Majors | ||||||||||
Game E | May 10 | Majors Padres - 9 | Wed | ||||||||
10:00am | Game I | May 21 | Majors Braves (V) | ||||||||
Majors | 5:30pm | ||||||||||
Majors Marlins - 0 | Majors | J Loser (V) | |||||||||
Sat | if first loss | ||||||||||
Game H | May 17 | Majors Padres - 2 | |||||||||
12:45pm | |||||||||||
Majors Cubs - 1 | Majors | ||||||||||
Sat | |||||||||||
Game F | May 10 | Majors Cubs - 2 | |||||||||
1:00pm | |||||||||||
Majors | |||||||||||
Majors Giants - 0 | |||||||||||
Minors Baseball Playoffs
Minors Angels - 11 | |||||||||||
Sat | |||||||||||
Minors Giants - 7 | Game C | May 10 | Minors Angels - 8 | ||||||||
11:45am | |||||||||||
Wed | Minors | ||||||||||
Game A | May 7 | Minors Giants - 1 | |||||||||
5:30pm | |||||||||||
Minors | Thu | ||||||||||
Minors Dodgers - 4 | May 15 | Minors Angels (H) | |||||||||
Game G | 5:45pm | ||||||||||
Majors | |||||||||||
Minors Red Sox - 7 | |||||||||||
Sat | |||||||||||
Minors Pirates - 11 | Game D | May 10 | Minors Red Sox - 4 | ||||||||
2:30pm | |||||||||||
Tue | Minors | Sat | |||||||||
Game B | May 6 | Minors Pirates - 4 | Game J | May 31 | J Winner (H) | ||||||
5:30pm | 2:30pm | ||||||||||
Minors | Majors | ||||||||||
Minors Athletics - 9 | |||||||||||
Minors Red Sox - 10 | Sun | ||||||||||
Minors Giants - 8 | Game K | Jun 1 | K Winner | ||||||||
if needed | 12:45pm | Champion | |||||||||
Tue | Majors | ||||||||||
Game E | May 13 | Minors Giants - 9 | Tue | ||||||||
5:45pm | Game I | May 20 | Minors Red Sox (V) | ||||||||
Majors | 5:45pm | ||||||||||
Minors Athletics - 1 | Majors | J Loser (V) | |||||||||
Sat | if first loss | ||||||||||
Game H | May 17 | Minors Dodgers - 0 | |||||||||
3:45pm | |||||||||||
Minors Pirates - 1 | Majors | ||||||||||
Wed | |||||||||||
Game F | May 14 | Minors Dodgers - 10 | |||||||||
5:45pm | |||||||||||
Majors | |||||||||||
Minors Dodgers - 2 | |||||||||||
AAA Baseball Playoffs
AAA Yankees - 5 | |||||||||||
Sat | |||||||||||
AAA Rangers - 1 | Game C | May 10 | AAA Yankees - 1 | ||||||||
9:00am | |||||||||||
Tue | Minors | ||||||||||
Game A | May 6 | AAA Astros - 1 | |||||||||
5:30pm | |||||||||||
Crocker | Thu | ||||||||||
AAA Astros - 9 | May 15 | AAA Giants (H) | |||||||||
Game G | 5:45pm | ||||||||||
Minors | |||||||||||
AAA Cardinals - 6 | |||||||||||
Sat | |||||||||||
AAA Giants - 4 | Game D | May 10 | AAA Giants - 3 | ||||||||
5:00pm | |||||||||||
Wed | Minors | Sat | |||||||||
Game B | May 7 | AAA Giants - 8 | Game J | May 31 | J Winner (H) | ||||||
5:30pm | 9:30am | ||||||||||
Crocker | Minors | ||||||||||
AAA Rockies - 3 | |||||||||||
AAA Yankees - 10 | Sun | ||||||||||
AAA Astros - 2 | Game K | Jun 1 | K Winner | ||||||||
if needed | 9:30am | Champion | |||||||||
Tue | Minors | ||||||||||
Game E | May 13 | AAA Rockies - 0 | Wed | ||||||||
5:45pm | Game I | May 21 | AAA Yankees (V) | ||||||||
Minors | 5:45pm | ||||||||||
AAA Rockies - 7 | Minors | J Loser (V) | |||||||||
Sat | if first loss | ||||||||||
Game H | May 17 | AAA Cardinals - 1 | |||||||||
9:30am | |||||||||||
AAA Cardinals - 3 | Minors | ||||||||||
Wed | |||||||||||
Game F | May 14 | AAA Cardinals - 2 | |||||||||
5:45pm | |||||||||||
Minors | |||||||||||
AAA Rangers - 0 | |||||||||||
AA Baseball Playoffs
AA Giants - 7 | |||||||||||
Sat | |||||||||||
AA Royals - 18 | Game C | May 17 | AA Royals - 15 | ||||||||
11:45am | |||||||||||
Wed | Minors | ||||||||||
Game A | May 14 | AA Royals - 15 | |||||||||
5:30pm | |||||||||||
Crocker | Wed | ||||||||||
AA Angels - 17 | May 21 | AA Royals (H) | |||||||||
Game G | 5:45pm | ||||||||||
Crocker | |||||||||||
AA Red Sox - 13 | |||||||||||
Sat | |||||||||||
AA Athletics - 13 | Game D | May 17 | AA Red Sox - 14 | ||||||||
2:30pm | |||||||||||
Thu | Minors | Sat | |||||||||
Game B | May 15 | AA Athletics - 12 | Game J | May 31 | J Winner (H) | ||||||
5:30pm | 1:30pm | ||||||||||
Crocker | Minors | ||||||||||
AA Padres - 12 | |||||||||||
AA Red Sox (H) | Sun | ||||||||||
AA Giants - 11 | Game K | Jun 1 | K Winner | ||||||||
if needed | 12:00pm | Champion | |||||||||
Mon | Minors | ||||||||||
Game E | May 19 | AA Padres (H) | Thu | ||||||||
5:45pm | Game I | May 29 | I Winner (V) | ||||||||
Minors | 5:45pm | ||||||||||
AA Padres - 18 | Minors | J Loser (V) | |||||||||
Tue | if first loss | ||||||||||
Game H | May 27 | H Winner (V) | |||||||||
5:45pm | |||||||||||
AA Athletics - 17 | Minors | ||||||||||
Tue | |||||||||||
Game F | May 20 | AA Athletics (V) | |||||||||
5:45pm | |||||||||||
Minors | |||||||||||
AA Angels - 10 | |||||||||||