Playoffs
Below are the Upper Division playoff brackets for the selected season.
Majors Baseball Playoffs
Team 1 (H) | |||||||||||
Sat | |||||||||||
Team 4 (H) | Game C | May 20 | C Winner (H) | ||||||||
11:30am | |||||||||||
Tue | Majors | ||||||||||
Game A | May 16 | A Winner (V) | |||||||||
5:30pm | |||||||||||
Majors | Thu | ||||||||||
Team 5 (V) | May 25 | G Winner (H) | |||||||||
Game G | 5:30pm | ||||||||||
Majors | |||||||||||
Team 2 (H) | |||||||||||
Sat | |||||||||||
Team 3 (H) | Game D | May 20 | D Winner (V) | ||||||||
2:00pm | |||||||||||
Wed | Majors | Sat | |||||||||
Game B | May 17 | B Winner (V) | Game J | Jun 3 | J Winner (H) | ||||||
5:30pm | 11:30am | ||||||||||
Majors | Majors | ||||||||||
Team 6 (V) | |||||||||||
G Loser (H) | Sat | ||||||||||
C Loser (H) | Game K | Jun 3 | K Winner | ||||||||
if needed | 2:00pm | Champion | |||||||||
Tue | Majors | ||||||||||
Game E | May 23 | E Winner (H) | Thu | ||||||||
5:30pm | Game I | Jun 1 | I Winner (V) | ||||||||
Majors | 5:30pm | ||||||||||
B Loser (V) | Majors | J Loser (V) | |||||||||
Tue | if first loss | ||||||||||
Game H | May 30 | H Winner (V) | |||||||||
5:30pm | |||||||||||
D Loser (H) | Majors | ||||||||||
Wed | |||||||||||
Game F | May 24 | F Winner (V) | |||||||||
5:30pm | |||||||||||
Majors | |||||||||||
A Loser (V) | |||||||||||
Minors Baseball Playoffs
Team 1 (H) | |||||||||||
Sat | |||||||||||
Team 4 (H) | Game C | May 20 | C Winner (H) | ||||||||
11:30am | |||||||||||
Tue | Minors | ||||||||||
Game A | May 16 | A Winner (V) | |||||||||
5:30pm | |||||||||||
Minors | Thu | ||||||||||
Team 5 (V) | May 25 | G Winner (H) | |||||||||
Game G | 5:30pm | ||||||||||
Minors | |||||||||||
Team 2 (H) | |||||||||||
Sat | |||||||||||
Team 3 (H) | Game D | May 20 | D Winner (V) | ||||||||
2:00pm | |||||||||||
Wed | Minors | Sat | |||||||||
Game B | May 17 | B Winner (V) | Game J | Jun 3 | J Winner (H) | ||||||
5:30pm | 9:00am | ||||||||||
Minors | Majors | ||||||||||
Team 6 (V) | |||||||||||
G Loser (H) | Sun | ||||||||||
C Loser (H) | Game K | Jun 4 | K Winner | ||||||||
if needed | 10:00am | Champion | |||||||||
Tue | Majors | ||||||||||
Game E | May 23 | E Winner (H) | Thu | ||||||||
5:30pm | Game I | Jun 1 | I Winner (V) | ||||||||
Minors | 5:30pm | ||||||||||
B Loser (V) | Minors | J Loser (V) | |||||||||
Tue | if first loss | ||||||||||
Game H | May 30 | H Winner (V) | |||||||||
5:30pm | |||||||||||
D Loser (H) | Minors | ||||||||||
Wed | |||||||||||
Game F | May 24 | F Winner (V) | |||||||||
5:30pm | |||||||||||
Minors | |||||||||||
A Loser (V) | |||||||||||
AAA Baseball Playoffs
Team 1 (H) | |||||||||||||
Mon | |||||||||||||
Team 8 (H) | Game E | May 15 | E Winner (H) | ||||||||||
5:30pm | |||||||||||||
Mon | Crocker | ||||||||||||
Game A | May 8 | A Winner (V) | |||||||||||
5:30pm | |||||||||||||
Crocker | Sat | ||||||||||||
Team 9 (V) | Game I | May 20 | I Winner (H) | ||||||||||
9:00am | |||||||||||||
Crocker | |||||||||||||
Team 4 (H) | |||||||||||||
Wed | |||||||||||||
Game C | May 10 | C Winner (V) | |||||||||||
5:30pm | |||||||||||||
Crocker | |||||||||||||
Team 5 (V) | |||||||||||||
Thu | |||||||||||||
Game O | May 25 | O Winner (H) | |||||||||||
Team 2 (H) | 5:30pm | ||||||||||||
Crocker | |||||||||||||
Tue | |||||||||||||
Team 7 (H) | Game F | May 16 | F Winner (H) | ||||||||||
5:30pm | |||||||||||||
Tue | Crocker | ||||||||||||
Game B | May 9 | B Winner (V) | |||||||||||
5:30pm | |||||||||||||
Crocker | Sat | ||||||||||||
Team 10 (V) | Game J | May 20 | J Winner (V) | ||||||||||
11:30am | |||||||||||||
Crocker | Sat | ||||||||||||
Team 3 (H) | Game R | Jun 3 | R Winner (H) | ||||||||||
9:00am | |||||||||||||
Thu | Minors | ||||||||||||
Game D | May 11 | D Winner (V) | |||||||||||
5:30pm | |||||||||||||
Crocker | |||||||||||||
Team 6 (V) | Sun | ||||||||||||
O Loser (H) | Game S | Jun 4 | S Winner | ||||||||||
J Loser (H) | if needed | 10:00am | Champion | ||||||||||
Minors | |||||||||||||
Tue | |||||||||||||
C Loser (H) | Game M | May 23 | M Winner (H) | Thu | |||||||||
5:30pm | Game Q | Jun 1 | Q Winner (V) | ||||||||||
Sat | Crocker | 5:30pm | |||||||||||
E Loser (H) | Game K | May 20 | K Winner (V) | Crocker | |||||||||
2:00pm | R Loser (V) | ||||||||||||
Wed | Crocker | Tue | if first loss | ||||||||||
Game G | May 17 | G Winner (V) | Game P | May 30 | P Winner (V) | ||||||||
5:30pm | 5:30pm | ||||||||||||
Crocker | Crocker | ||||||||||||
B Loser (V) | I Loser (H) | ||||||||||||
Wed | |||||||||||||
D Loser (H) | Game N | May 24 | N Winner (V) | ||||||||||
5:30pm | |||||||||||||
Sat | Crocker | ||||||||||||
F Loser (H) | Game L | May 20 | L Winner (V) | ||||||||||
4:30pm | |||||||||||||
Thu | Crocker | ||||||||||||
Game H | May 18 | H Winner (V) | |||||||||||
5:30pm | |||||||||||||
Crocker | |||||||||||||
A Loser (V) | |||||||||||||
AA Baseball Playoffs
Team 1 (H) | ||||||
Mon | ||||||
Game A | May 15 | A Winner (H) | ||||
5:30pm | ||||||
West | ||||||
Team 8 (V) | ||||||
Sat | ||||||
Game E | May 20 | E Winner (H) | ||||
11:30am | ||||||
Team 4 (H) | West | |||||
Tue | ||||||
Game B | May 16 | B Winner (V) | ||||
5:30pm | ||||||
West | ||||||
Team 5 (V) | ||||||
Sat | ||||||
Game J | Jun 3 | J Winner | ||||
10:00am | Champion | |||||
Team 2 (H) | Crocker | |||||
Wed | ||||||
Game C | May 17 | C Winner (H) | ||||
5:30pm | ||||||
West | ||||||
Team 7 (V) | ||||||
Sat | ||||||
Game F | May 20 | F Winner (V) | ||||
2:00pm | ||||||
Team 3 (H) | West | |||||
Thu | ||||||
Game D | May 18 | D Winner (V) | ||||
5:30pm | ||||||
West | ||||||
Team 6 (V) | ||||||
A Loser (H) | ||||||
Tue | ||||||
Game G | May 23 | G Winner (H) | ||||
5:30pm | ||||||
West | ||||||
C Loser (V) | ||||||
Wed | ||||||
Game I | May 31 | I Winner | ||||
5:30pm | Consolation | |||||
B Loser (H) | Crocker | |||||
Wed | ||||||
Game H | May 24 | H Winner (V) | ||||
5:30pm | ||||||
West | ||||||
D Loser (V) | ||||||