Playoffs
Below are the Upper Division playoff brackets for the selected season.
Majors Baseball Playoffs
| Team 1 (H) | |||||||||||
| Tue | |||||||||||
| Team 4 (H) | Game C | May 5 | C Winner (H) | ||||||||
| 5:30pm | |||||||||||
| Sat | Majors | ||||||||||
| Game A | May 2 | A Winner (V) | |||||||||
| 10:00am | |||||||||||
| Majors | Sat | ||||||||||
| Team 5 (V) | May 9 | E Winner (H) | |||||||||
| Game E | 10:00am | ||||||||||
| Majors | |||||||||||
| Team 2 (H) | |||||||||||
| Sat | |||||||||||
| Game B | May 2 | B Winner (V) | Sat | ||||||||
| 12:45pm | Game H | May 16 | H Winner (H) | ||||||||
| Majors | 10:00am | ||||||||||
| Team 3 (V) | Majors | ||||||||||
| E Loser (H) | Sun | ||||||||||
| Game I | May 17 | I Winner | |||||||||
| Tue | if needed | 10:00am | Champion | ||||||||
| C Loser (H) | Game G | May 12 | G Winner (V) | Majors | |||||||
| 5:30pm | |||||||||||
| Sat | Majors | ||||||||||
| B Loser (H) | Game F | May 9 | F Winner (V) | H Loser (V) | |||||||
| 12:45pm | if first loss | ||||||||||
| Wed | Majors | ||||||||||
| Game D | May 6 | D Winner (V) | |||||||||
| 5:30pm | |||||||||||
| Majors | |||||||||||
| A Loser (V) | |||||||||||
Minors Baseball Playoffs
| Team 1 (H) | |||||||||||
| Sat | |||||||||||
| Team 4 (H) | Game C | May 2 | C Winner (H) | ||||||||
| 3:30pm | |||||||||||
| Thu | Majors | ||||||||||
| Game A | Apr 30 | A Winner (V) | |||||||||
| 5:30pm | |||||||||||
| Majors | Sat | ||||||||||
| Team 5 (V) | May 9 | G Winner (H) | |||||||||
| Game G | 3:30pm | ||||||||||
| Majors | |||||||||||
| Team 2 (H) | |||||||||||
| Sat | |||||||||||
| Team 3 (H) | Game D | May 2 | D Winner (V) | ||||||||
| 9:30am | |||||||||||
| Thu | Minors | Sat | |||||||||
| Game B | Apr 30 | B Winner (V) | Game J | May 16 | J Winner (H) | ||||||
| 5:30pm | 2:30pm | ||||||||||
| Minors | Majors | ||||||||||
| Team 6 (V) | |||||||||||
| G Loser (H) | Sun | ||||||||||
| C Loser (H) | Game K | May 17 | K Winner | ||||||||
| if needed | 2:30pm | Champion | |||||||||
| Thu | Majors | ||||||||||
| Game E | May 7 | E Winner (H) | Tue | ||||||||
| 5:30pm | Game I | May 12 | I Winner (V) | ||||||||
| Minors | 5:30pm | ||||||||||
| B Loser (V) | Minors | J Loser (V) | |||||||||
| Sat | if first loss | ||||||||||
| Game H | May 9 | H Winner (V) | |||||||||
| 9:30am | |||||||||||
| D Loser (H) | Minors | ||||||||||
| Thu | |||||||||||
| Game F | May 7 | F Winner (V) | |||||||||
| 5:30pm | |||||||||||
| Majors | |||||||||||
| A Loser (V) | |||||||||||
AAA Baseball Playoffs
| Team 1 (H) | |||||||||||
| Tue | |||||||||||
| Team 4 (H) | Game C | May 5 | C Winner (H) | ||||||||
| 5:30pm | |||||||||||
| Sat | Minors | ||||||||||
| Game A | May 2 | A Winner (V) | |||||||||
| 12:15pm | |||||||||||
| Minors | Sat | ||||||||||
| Team 5 (V) | May 9 | E Winner (H) | |||||||||
| Game E | 12:15pm | ||||||||||
| Minors | |||||||||||
| Team 2 (H) | |||||||||||
| Sat | |||||||||||
| Game B | May 2 | B Winner (V) | Sat | ||||||||
| 3:00pm | Game H | May 16 | H Winner (H) | ||||||||
| Minors | 9:30am | ||||||||||
| Team 3 (V) | Minors | ||||||||||
| E Loser (H) | Sun | ||||||||||
| Game I | May 17 | I Winner | |||||||||
| Wed | if needed | 9:30am | Champion | ||||||||
| C Loser (H) | Game G | May 13 | G Winner (V) | Minors | |||||||
| 5:30pm | |||||||||||
| Sat | Minors | ||||||||||
| B Loser (H) | Game F | May 9 | F Winner (V) | H Loser (V) | |||||||
| 3:00pm | if first loss | ||||||||||
| Wed | Minors | ||||||||||
| Game D | May 6 | D Winner (V) | |||||||||
| 5:30pm | |||||||||||
| Minors | |||||||||||
| A Loser (V) | |||||||||||
AA Baseball Playoffs
| Team 1 (H) | |||||||||||
| Tue | |||||||||||
| Team 4 (H) | Game C | May 5 | C Winner (H) | ||||||||
| 5:30pm | |||||||||||
| Sat | Crocker | ||||||||||
| Game A | May 2 | A Winner (V) | |||||||||
| 9:30am | |||||||||||
| Crocker | Sat | ||||||||||
| Team 5 (V) | May 9 | E Winner (H) | |||||||||
| Game E | 9:30am | ||||||||||
| Crocker | |||||||||||
| Team 2 (H) | |||||||||||
| Sat | |||||||||||
| Game B | May 2 | B Winner (V) | Sat | ||||||||
| 12:15pm | Game H | May 16 | H Winner (H) | ||||||||
| Crocker | 1:30pm | ||||||||||
| Team 3 (V) | Minors | ||||||||||
| E Loser (H) | Sun | ||||||||||
| Game I | May 17 | I Winner | |||||||||
| Wed | if needed | 1:30pm | Champion | ||||||||
| C Loser (H) | Game G | May 13 | G Winner (V) | Minors | |||||||
| 5:30pm | |||||||||||
| Sat | Crocker | ||||||||||
| B Loser (H) | Game F | May 9 | F Winner (V) | H Loser (V) | |||||||
| 12:15pm | if first loss | ||||||||||
| Wed | Crocker | ||||||||||
| Game D | May 6 | D Winner (V) | |||||||||
| 5:30pm | |||||||||||
| Crocker | |||||||||||
| A Loser (V) | |||||||||||
