Standings

Below are the Upper Division team standings for the selected season.

Season:

Majors Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 Majors Padres 12 8 3 1 0.708 - 65 43 22 0 5-0-0 W7 0
2 Majors Cubs 12 7 4 1 0.625 1.0 76 51 25 0 3-2-0 W1 0
3 Majors Braves 12 7 5 0 0.583 1.5 53 38 15 0 1-4-0 L1 3
4 Majors Yankees 12 6 5 1 0.542 2.0 75 70 5 0 3-2-0 L2 2
5 Majors Giants 12 4 7 1 0.375 4.0 58 87 -29 0 1-4-0 L4 0
6 Majors Marlins 12 2 10 0 0.167 6.5 54 92 -38 0 2-3-0 W2 1

Minors Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 Minors Angels 12 9 3 0 0.750 - 97 64 33 1 4-1-0 L1 1
2 Minors Red Sox 12 9 3 0 0.750 - 125 84 41 1 3-2-0 L1 2
3 Minors Pirates 12 6 6 0 0.500 3.0 96 92 4 0 3-2-0 W2 1
4 Minors Giants 12 4 7 1 0.375 4.5 96 102 -6 0 3-1-1 W3 2
5 Minors Dodgers 12 4 8 0 0.333 5.0 78 128 -50 0 1-4-0 W1 1
6 Minors Athletics 12 3 8 1 0.292 5.5 74 96 -22 0 1-3-1 L3 0

AAA Baseball
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 AAA Yankees 12 10 1 1 0.875 - 71 15 56 0 5-0-0 W8 1
2 AAA Cardinals 12 9 1 2 0.833 0.5 71 24 47 0 3-1-1 W3 0
3 AAA Giants 12 7 5 0 0.583 3.5 70 50 20 0 3-2-0 L1 3
4 AAA Rangers 12 2 8 2 0.250 7.5 23 70 -47 1.5 0-5-0 L5 0
5 AAA Astros 12 2 8 2 0.250 7.5 44 71 -27 0.5 1-3-1 W1 0
6 AAA Rockies 12 2 9 1 0.208 8.0 31 80 -49 0 1-3-1 L2 0

54-80 Division
GP W L T PCT GB RF RA RD H2H L5 Streak HRs
1 HLL Hawks 0 0 0 0 0.000 - 0 0 0 0 0-0-0 - 0

Standings are determined by: PCT, GB, H2H, RA, coin toss

Abbreviations:
GPGames played RFRuns scored for this team
WWins RARuns scored against this team
LLosses RDRun differential (RF - RA)
TTies H2HHead-to-head wins among teams with same win percentage
PCTWin percentage L5W-L-T record over the last five games
GBGames behind 1st place StreakCurrent win / loss streak
   HRsTotal home runs hit by this team