Standings
Below are the Upper Division team standings for the selected season.
| Majors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | Majors Giants | 7 | 6 | 1 | 0 | 0.857 | - | 51 | 22 | 29 | 0 | 4-1-0 | W3 | 0 |
| 2 | Majors White Sox | 7 | 4 | 3 | 0 | 0.571 | 2.0 | 43 | 32 | 11 | 0 | 3-2-0 | W3 | 0 |
| 3 | Majors Marlins | 7 | 2 | 4 | 1 | 0.357 | 3.5 | 25 | 48 | -23 | 1.5 | 1-3-1 | L1 | 0 |
| 4 | Majors Yankees | 7 | 2 | 4 | 1 | 0.357 | 3.5 | 21 | 28 | -7 | 0.5 | 2-2-1 | L1 | 0 |
| 5 | Majors Braves | 6 | 2 | 4 | 0 | 0.333 | 3.5 | 21 | 31 | -10 | 0 | 2-3-0 | L2 | 0 |
| Minors Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | Minors Rangers | 8 | 6 | 0 | 2 | 0.875 | - | 81 | 50 | 31 | 0 | 3-0-2 | W1 | 0 |
| 2 | Minors Athletics | 8 | 5 | 2 | 1 | 0.688 | 1.5 | 73 | 44 | 29 | 1.5 | 3-1-1 | L1 | 1 |
| 3 | Minors Giants | 8 | 4 | 1 | 3 | 0.688 | 1.5 | 82 | 61 | 21 | 0.5 | 3-0-2 | W1 | 0 |
| 4 | Minors Red Sox | 8 | 3 | 5 | 0 | 0.375 | 4.0 | 64 | 82 | -18 | 0 | 1-4-0 | L1 | 0 |
| 5 | Minors Astros | 8 | 2 | 5 | 1 | 0.312 | 4.5 | 70 | 91 | -21 | 0 | 2-2-1 | W1 | 0 |
| 6 | Minors Phillies | 8 | 0 | 7 | 1 | 0.062 | 6.5 | 58 | 100 | -42 | 0 | 0-5-0 | L5 | 0 |
| AAA Baseball | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | AAA Giants | 7 | 7 | 0 | 0 | 1.000 | - | 48 | 16 | 32 | 0 | 5-0-0 | W7 | 3 |
| 2 | AAA Yankees | 7 | 5 | 2 | 0 | 0.714 | 2.0 | 51 | 30 | 21 | 0 | 3-2-0 | L1 | 1 |
| 3 | AAA Cubs | 5 | 2 | 3 | 0 | 0.400 | 4.0 | 26 | 23 | 3 | 0 | 2-3-0 | L2 | 0 |
| 4 | AAA Pirates | 7 | 1 | 5 | 1 | 0.214 | 5.5 | 18 | 55 | -37 | 0 | 1-3-1 | W1 | 0 |
| 5 | AAA Cardinals | 6 | 0 | 5 | 1 | 0.083 | 6.0 | 23 | 42 | -19 | 0 | 0-4-1 | L3 | 0 |
| 54-80 Division | ||||||||||||||
| GP | W | L | T | PCT | GB | RF | RA | RD | H2H | L5 | Streak | HRs | ||
| 1 | 54/80 Hawks | 8 | 5 | 3 | 0 | 0.625 | - | 57 | 38 | 19 | 0 | 2-3-0 | L1 | 1 |
Standings are determined by: PCT, GB, H2H, RA, coin toss
| Abbreviations: | |||
| GP | Games played | RF | Runs scored for this team |
| W | Wins | RA | Runs scored against this team |
| L | Losses | RD | Run differential (RF - RA) |
| T | Ties | H2H | Head-to-head wins among teams with same win percentage |
| PCT | Win percentage | L5 | W-L-T record over the last five games |
| GB | Games behind 1st place | Streak | Current win / loss streak |
| HRs | Total home runs hit by this team | ||
