Game Detail
9 |
Final |
|||
10 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| R Singhal | 10 | 28 | 28 | 1 |
| B Tognetti | 9 | 29 | 29 | 1 |
| T Perotti | 9 | 35 | 20 | 0 |
| J Hwee | 11 | 32 | 32 | 1 |
| Giants Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| T O'Neill | 10 | 25 | 25 | 1 |
| S Green | 11 | 32 | 32 | 1 |
| R Wootton | 10 | 34 | 34 | 1 |
| M Kuo | 10 | 37 | 37 | 2 |
|
| |||||||||||||
