Game Detail
13 |
Final |
|||
14 |
| Phillies Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Kaplan | 9 | 41 | 41 | 2 |
| R Faherty | 9 | 30 | 30 | 1 |
| J Aronson | 9 | 65 | 65 | 3 |
| N Barulich | 9 | 28 | 28 | 1 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| R Singhal | 10 | 32 | 32 | 1 |
| V Reynoso | 10 | 55 | 55 | 3 |
| B Tognetti | 9 | 24 | 24 | 1 |
| R Hermosillo | 9 | 37 | 37 | 2 |
|
| |||||||||||||
