Game Detail
8 |
Final |
|||
8 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| G Taft | 9 | 30 | 30 | 1 |
| P Walter | 9 | 35 | 35 | 1 |
| N Goldberg | 10 | 33 | 33 | 1 |
| B Faherty | 9 | 29 | 29 | 1 |
| Astros Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| H Luciano | 10 | 38 | 38 | 2 |
| L Nunsiale | 8 | 49 | 49 | 2 |
| B Wood | 9 | 31 | 31 | 1 |
|
| |||||||||||||
