Game Detail
1 |
Final |
|||
4 |
| Giants Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Conti | 8 | 31 | 31 | 1 |
| P Strochak | 10 | 18 | 18 | 0 |
| A Mertz | 9 | 26 | 26 | 1 |
| K Glasper | 10 | 21 | 21 | 1 |
| Cardinals Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| A Orphanopoulos | 8 | 29 | 29 | 1 |
| B Tognetti | 8 | 28 | 28 | 1 |
| J Aronson | 8 | 19 | 19 | 0 |
| K Mathur | 8 | 20 | 20 | 0 |
|
| |||||||||||||
