Game Detail
0 |
Final |
|||
0 |
| Yankees Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| L Reisenberg | 12 | 17 | 17 | 0 |
| E Andreacchi | 12 | 42 | 42 | 2 |
| J Aaronson | 12 | 36 | 35 | 1 |
| Giants Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| R Reed | 12 | 38 | 35 | 1 |
| M Nejasmich | 12 | 36 | 35 | 1 |
| S Singhal | 11 | 16 | 16 | 0 |
| I Grizelj | 12 | 31 | 31 | 1 |
|
| |||||||||||||
