Game Detail
16 |
Final |
|||
8 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| S Singhal | 10 | 42 | 42 | 2 |
| A Newdelman | 9 | 39 | 35 | 1 |
| S Simon | 9 | 44 | 44 | 2 |
| C Knoss | 10 | 10 | 10 | 0 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| M Sakal | 10 | 29 | 29 | 1 |
| A Treadwell | 10 | 47 | 47 | 2 |
| A Ford | 9 | 57 | 57 | 3 |
|
| |||||||||||||
