Game Detail
10 |
Final |
|||
11 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| W Corrigan | 10 | 42 | 42 | 2 |
| B Lien | 10 | 23 | 20 | 0 |
| T Gu | 11 | 27 | 27 | 1 |
| D Friis | 10 | 15 | 15 | 0 |
| Astros Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Au | 9 | 37 | 37 | 2 |
| P Bocci | 10 | 35 | 35 | 1 |
| W Horrigan | 10 | 62 | 62 | 3 |
|
| |||||||||||||
