Game Detail
8 |
Final |
|||
10 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| B Lien | 10 | 46 | 46 | 2 |
| F Aronson | 10 | 39 | 39 | 2 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| M Sakal | 10 | 40 | 40 | 2 |
| A Ford | 9 | 40 | 40 | 2 |
| D Vieira | 10 | 42 | 42 | 2 |
|
| |||||||||||||
