Game Detail
13 |
Final |
|||
7 |
| Astros Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| C Au | 9 | 63 | 63 | 3 |
| P Bocci | 10 | 34 | 34 | 1 |
| W Horrigan | 10 | 25 | 25 | 1 |
| C Willard | 9 | 12 | 12 | 0 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| S Simon | 9 | 75 | 75 | 4 |
| A Newdelman | 9 | 72 | 72 | 4 |
| C Knoss | 10 | 20 | 20 | 0 |
|
| |||||||||||||
