Game Detail
10 |
Final |
|||
2 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| A Ford | 9 | 74 | 74 | 4 |
| A Treadwell | 10 | 30 | 30 | 1 |
| D Vieira | 10 | 20 | 20 | 0 |
| Rangers Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| S Singhal | 10 | 63 | 63 | 3 |
| C Knoss | 10 | 27 | 27 | 1 |
| A Newdelman | 9 | 34 | 34 | 1 |
| S Simon | 9 | 15 | 15 | 0 |
|
| |||||||||||||
