Game Detail
10 |
Final |
|||
13 |
| Red Sox Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| D Friis | 10 | 15 | 15 | 0 |
| B Lien | 10 | 43 | 43 | 2 |
| F Aronson | 10 | 33 | 33 | 1 |
| T Gu | 11 | 23 | 20 | 0 |
| W Corrigan | 10 | 19 | 19 | 0 |
| Athletics Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| T Lal | 11 | 37 | 35 | 1 |
| B Aitken | 10 | 36 | 35 | 1 |
| A Ford | 9 | 24 | 20 | 0 |
| M Sakal | 10 | 26 | 26 | 1 |
|
| |||||||||||||
