Game Detail
11 |
Final |
|||
5 |
| Yankees Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| F Rowbotham | 11 | 53 | 53 | 3 |
| T Ramirez | 11 | 59 | 59 | 3 |
| Cubs Pitching | ||||
| Player | Age | # Pitches (Actual) | # Pitches (Official) | # Rest Days |
| S Kott | 12 | 61 | 61 | 3 |
| Z Leung | 12 | 5 | 5 | 0 |
| G Morrone | 11 | 34 | 34 | 1 |
|
| |||||||||||||
